

| International Association of Bridge, Structural, Ornamental and Reinforcing Ironworkers | |||
| LOCAL 1 - Chicago, Illinois | Local 3 - Philadelphia, Pennsylvania | Local 5 - Washington DC | LOCAL 6 - West Seneca, New York |
| LOCAL 7 - Boston, Massachusetts | LOCAL 8 - Milwaukee, Wisconsin | Local 9 - Niagara Falls, New York | LOCAL 10 - Kansas City, Missouri |
| Local 11 - Bloomfield, New Jersey | LOCAL 12 - Albany, New York | Local 14 - Spokane, Washington | Local 15 - Hartford, Connecticut |
| LOCAL 16 - Baltimore, Maryland | LOCAL 17 - Cleveland, Ohio | LOCAL 21 - Omaha, Nebraska | LOCAL 22 - Indianapolis, Indiana |
| LOCAL 24 - Denver, Colorado | LOCAL 25 - Novi, Michigan | LOCAL 27 - Salt Lake City, Utah | Local 28 - Richmond, Virginia |
| Local 29 - Portland, Oregon | Local 33 - Rochester, New York | Local 36 - Whitehall, Pennsylvania | Local 37 - Providence, Rhode Island |
| LOCAL 40 - New York, New York | Local 44 - Cincinnati, Ohio | Local 45 - Jersey City, New Jersey | LOCAL 46 - New York, New York |
| Local 48 - Oklahoma City, Oklahoma | LOCAL 55 - Toledo, Ohio | Local 57 - Worcester, Massachusetts | Local 58 - New Orleans, Louisiana |
| Local 60 - Syracuse, New York | Local 66 - San Antonio, Texas | LOCAL 67 - Des Moines, Iowa | Local 68 - Trenton, New Jersey |
| Local 70 - Louisville, Kentucky | Local 75 - Phoenix, Arizona | Local 79 - Norfolk, Virginia | Local 84 - Houston, Texas |
| LOCAL 86 - Tukwila, Washington | LOCAL 89 - Cedar Rapids, Iowa | Local 92 - Birmingham, Alabama | Local 97 - Vancouver, British Columbia, Canada |
| Local 103 - Evansville, Indiana | Local 111 - Rock Island, Illinois | Local 112 - East Peoria, Illinois | Local 118 - Sparks, Nevada |
| Local 125 - Nederland, Texas | Local 135 - Texas City, Texas | Local 136 - River Grove, Illinois | Local 147 - Ft. Wayne, Indiana |
| Local 155 - Fresno, California | Local 161 - Philadelphia, Pennsylvania | LOCAL 167 - Memphis, Tennessee | Local 172 - Columbus, Ohio |
| Local 184 - Sioux City, Iowa | Local 197 - Long Island City, New York | Local 201 - Washington, DC | Local 207 - Boardman, Ohio |
| Local 228 - Virginia | Local 229 - San Diego, California | Local 263 - Arlington, Texas | LOCAL 272 - Miami, Florida |
| Local 290 - Dayton, Ohio | Local 292 - South Bend, Indiana | Local 301 - Charleston, West Virginia | Local 321 - Little Rock, Arkansas |
| Local 340 - Battle Creek, Michigan | LOCAL 348 - Erie, Pennsylvania | Local 350 - Atlantic City, New Jersey | LOCAL 361 - Brooklyn, New York |
| Local 372 - Cincinnati, Ohio | LOCAL 373 - Perth Amboy, New Jersey | LOCAL 377 - San Francisco, California | Local 378 - Benicia, California |
| Local 379 - Layfayette, Indiana | Local 380 - Urbana, Illinois | LOCAL 383 - Madison, Wisconsin | Local 384 - Knoxville, Tennessee |
| Local 387 - Atlanta, Georgia | Local 392 - East St. Louis, Illinois | Local 393 - Aurora, Illinois | LOCAL 395 - Lake Station, Indiana |
| Local 396 - St. Louis, Missouri | Local 397 - Tampa, Florida | Local 399 - Westville, New Jersey | LOCAL 401 - Philadelphia, Pennsylvania |
| LOCAL 402 - Riviera Beach, Florida | Local 404 - Harrisburg, Pennsylvania | Local 405 - Philadelphia, Pennsylvania | Local 416 - Norwalk, California |
| Local 417 - Wallkill, New York | Local 420 - Reading, Pennsylvania | Local 424 - New Haven, Connecticut | LOCAL 433 - Los Angeles, California |
| Local 439 - Terre Haute, Indiana | Local 440 - Utica, New York | LOCAL 444 - Joliet, Illinois | Local 451 - Wilmington, Delaware |
| Local 454 - Casper, Wyoming | Local 455 - Long Island City, New York | Local 468 - Cleveland, Ohio | Local 469 - Jackson, Mississippi |
| Local 470 - New York | Local 473 - Berkeley, Illinois | Local 474 - New Hampshire | Local 477 - Sheffield, Alabama |
| Local 480 - Union, New Jersey | Local 482 - Austin, Texas | Local 483 - Paterson, New Jersey | Local 489 - Avoca, Pennsylvania |
| Local 492 - Nashville, Tennessee | Local 493 - Des Moines, Iowa | Local 495 - Albuquerque, New Mexico | Local 496 - Clinton, Maine |
| Local 498 - Rockford, Illinois | Local 499 - Ohio | Local 501 - Braintree, Massachusetts | Local 502 - Conshohocken, Pennsylvania |
| Local 506 - Lakewood, Washington | Local 508 - Wayne, Michigan | Local 509 - Los Angeles, California | LOCAL 512 - St. Paul, Minnesota |
| Local 514 - Illinois | LOCAL 516 - Portland, Oregon | Local 518 - St. Louis, Missouri | Local 520 - Kansas City, Missouri |
| Local 521 - Olyphant, Pennsylvania | Local 522 - Cincinnati, Ohio | Local 523 - Rhode Island | Local 526 - Tennessee |
| Local 527 - Pittsburgh, Pennsylvania | Local 529 - Indiana | Local 535 - St. Paul, Minnesota | Local 536 - Texas |
| Local 545 - New Jersey | Local 549 - Wheeling, West Virginia | Local 550 - Canton, Ohio | Local 553 - Omaha, Nebraska |
| LOCAL 563 - Duluth, Minnesota | Local 568 - Cumberland, Maryland | Local 576 - New York | Local 577 - West Burlington, Iowa |
| Local 580 - New York, New York | Local 584 - Tulsa, Oklahoma | Local 585 - Indiana | Local 590 - Illinois |
| Local 591 - Shreveport, Louisiana | Local 594 - Hellertown, Pennsylvania | Local 597 - Jacksonville, Florida | Local 601 - North Charleston, South Carolina |
| Local 606 - Wichita, Kansas | Local 612 - New York | Local 620 - Tulsa, Oklahoma | Local 621 - New York |
| Local 623 - Baton Rouge, Louisiana | Local 624 - Fresno, California | Local 625 - Waipahu, Hawaii | Local 642 - Erie, Pennsylvania |
| Local 643 - Brentwood Bay, British Columbia, Canada | Local 647 - Iowa | Local 665 - Wisconsin | Local 691 - Illinois |
| Local 697 - Roanoke, Virginia | Local 698 - Jacksonville, Florida | LOCAL 704 - Chattanooga, Tennessee | Local 709 - Port Wentworth, Georgia |
| Local 710 - Monroe, Louisiana | Local 712 - New Westminster, British Columbia, Canada | LOCAL 720 - Edmonton, Alberta, Canada | LOCAL 721 - Toronto, Canada |
| Local 725 - Calgary, Alberta, Canada | Local 726 - Fort Wayne, Indiana | Local 728 - Winnipeg, Manitoba, Canada | Local 730 - Indiana |
| LOCAL 732 - Boise, Idaho | Local 733 - Nashville, Tennessee | Local 736 - Ontario, Canada | Local 742 - Honolulu, Hawaii |
| Local 745 - New Hampshire | Local 751 - Anchorage, Alaska | Local 752 - Halifax, Nova Scotia, Canada | Local 753 - Bristol, Virginia |
| Local 759 - Thunder Bay, Ontario, Canada | Local 764 - Mt. Pearl, Newfoundland, Canada | LOCAL 765 - Ottawa, Canada | Local 769 - Ashland, Kentucky |
| Local 771 - Regina, Saskatchewan, Canada | Local 772 - Clearfield, Pennsylvania | Local 778 - Ohio | Local 781 - Norfolk, Virginia |
| Local 782 - Paducah, Kentucky | Local 786 - Sudbury, Ontario, Canada | Local 787 - Parkersburg, West Virginia | Local 790 - Oakland, California |
| Local 793 - Mandan, North Dakota | Local 798 - Semmes, Alabama | Local 803 - Waipahu, Hawaii | Local 805 - Calgary, Alberta, Canada |
| Local 807 - Maine | Local 809 - New Brunswick, Canada | Local 811 - Wyoming | Local 812 - North Carolina |
| Local 820 - Ohio | Local 822 - Milton, Pennsylvania | Local 824 - New York | Local 825 - Wyoming |
| Local 830 - Mills, Wyoming | Local 831 - Garden City, Michigan | Local 832 - Newington, Connecticut | Local 834 - Markdale, Ontario, Canada |
| Local 835 - Ontario, Canada | Local 838 - Regina, Saskatchewan, Canada | Local 841 - Helena, Montana | Local 842 - St. John, New Brunswick, Canada |
| Local 843 - Greensboro, North Carolina | Local 844 - Hercules, California | Local 846 - Reinforcing Local | |
If you know of any other websites that should be included here, please do not hesitate to contact us.
| Renegade Testing Lab | Engineering News - Record | ||
Copyright © 1999-Present
Ironworkers Local 808.
200 E. Landstreet Road
Orlando, FL
32824
Phone: 407.859.9366
Fax: 407.859.0040
Apprentice Phone:
407.859.0321
Apprentice Fax: 407.859.0373
Alice@Ironworkers808.com
This site was updated on
November 14, 2007
This site is best optimized for 800 x 600 monitor resolution.
Best viewed in MSIE5.0 & Netscape 5.0 or better.
All rights reserved.
All graphics on this site are copyrighted, registered and watermarked.
Do not use on personal or commercial websites.
Site created and maintained by:
Krafty Web Designs